<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>SoftByte Labs.</Company_Name>
		<Address_1>124 HWY 201, Suite 135</Address_1>
		<Address_2 />
		<City_Town>Vita</City_Town>
		<State_Province>MB</State_Province>
		<Zip_Postal_Code>R0A2K0</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://Raylectron.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>SoftByte</Author_First_Name>
			<Author_Last_Name>Laboratory, Inc.</Author_Last_Name>
			<Author_Email>inquiries@softbytelabs.com</Author_Email>
			<Contact_First_Name>SoftByte</Contact_First_Name>
			<Contact_Last_Name>Customer Service</Contact_Last_Name>
			<Contact_Email>inquiries@softbytelabs.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>inquiries@softbytelabs.com</Sales_Email>
			<Support_Email>inquiries@softbytelabs.com</Support_Email>
			<General_Email>inquiries@softbytelabs.com</General_Email>
			<Sales_Phone></Sales_Phone>
			<Support_Phone />
			<General_Phone></General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Raylectron</Program_Name>
		<Program_Version>2.65</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>02</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>99.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>More enhancement, more speed and bug fixes.</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::CAD</Program_Category_Class>
		<Program_System_Requirements>Trimble/Google SketchUp, Min. 2GHZ CPU, 4 GB of RAM</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>22299584</File_Size_Bytes>
			<File_Size_K>222000</File_Size_K>
			<File_Size_MB>22.2</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count></Expire_Count>
			<Expire_Based_On></Expire_Based_On>
			<Expire_Other_Info>Full working copy, embedded watermark. The watermark will be removed once registered.</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>sketchup, render, renderer, rendering, plugin, raytrace, 3D model, photorealistic, trimble, google, path tracer, photon mapping</Keywords>
			<Char_Desc_45>Photorealistic renderer plugin for SketchUp</Char_Desc_45>
			<Char_Desc_80>Raylectron a photorealistic rendering plugin for Google SketchUp</Char_Desc_80>
			<Char_Desc_250>Raylectron is a powerful render plugin for Google Sketchup. Depending on the scene being rendered, one can use Raytrace with true shadows, Path tracing with or without direct illumination and Photon mapping.</Char_Desc_250>
			<Char_Desc_450>Raylectron is a powerful render plugin for Google Sketchup. Depending on the scene being rendered, one can use Raytrace with true shadows, Path tracing with or without direct illumination and Photon mapping. Each creating a unique effect. There is also 4 types of light source. The sun, the sky, environment maps and any materials set as a light source (emitter) with settings for the power and coverage angle.</Char_Desc_450>
			<Char_Desc_2000>Raylectron is an affordable, easy, fast and a powerful Sketchup render plugin. It does not need any editing by other graphic software (such as Photoshop) to produce photorealistic renders. Depending on the scene being rendered, one can use Raytrace with true shadows, Path tracing with or without direct illumination and Photon mapping. Each creating a unique effect. There is also 4 types of light source. The sun, the sky, environment maps and any materials set as a light source (emitter) with settings for the power and coverage angle. Any materials can produce different effects, such as reflection (like mirror), refraction (like glass), transparency, glossiness, shininess, bump maps, normal maps and background images. Caustics are also real, not fake or simulated. Raylectron utilize all the CPU cores and threads (user selectable) to render as fast as possible. It is also possible to install Raylectron on remote computers (even on the Internet) and use them as slaves. Slaves do not send any data back as it renders, instead, the data is sent when you request to update the View port on the master. Raylectron support HDR maps and can save the rendered image as an HDR to further process it using an image editor such as Photoshop, you can also save in jpg, png and many other formats. Raylectron already contain just about all the settings you need to fine tune the output, therefore, no further processing by other software is required. The rendering process happens outside of Sketchup so that you can continue working on your model while the render is going. You can also stop the render, save it, reopen it later and resume the render. You can rotate, pan, zoom and modify your materials and lights right from the Raylectron viewer. Features, can render Stereo Vision, render OBJ files, create true shadow and caustics. No need to remove walls to see the interior render, simply use the X-Ray vision. Laser beam added, Sketchup Model view tab, Faster raytrace + many more features.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
<Application_Info_URL>http://raylectron.com</Application_Info_URL>
			<Application_Order_URL>https://softbytelabs.com/en/Raylectron/purchase.php</Application_Order_URL>
			<Application_Screenshot_URL>http://raylectron.com/images/Scene415.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://softbytelabs.com/Forum/images/RY-32x32.png</Application_Icon_URL>
			<Application_XML_File_URL>http://raylectron.com/pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://raylectron.com/Raylectron_Setup_Win64.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://raylectron.com/Raylectron_Setup_Win32.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may distribute the shareware version of our software in any/all web sites (internet), magazines, books, CD-ROM, DVDs, newsgroup and archive(s) you like. However, the master copy (registered version) cannot be included in any of the web sites (internet), magazines, books, CD-ROMs, DVDs, newsgroup or archive(s) without our permission.</Distribution_Permissions>
		<EULA>Raylectron Copyright 1996-2012 by SoftByte Laboratory, Inc. (SBL) All rights reserved. Raylectron Evaluation License: This is not free software. Subject to the terms below, you are hereby licensed by SoftByte Laboratory, Inc. to use this software for evaluation purposes without charge. To continue using Raylectron without the embedded watermarks on the rendered image(s), a registration fee is required. See the SoftByte Laboratory, Inc. web site at https://softbytelabs.com/en/Raylectron/purchase.php for information about online ordering and quantity discounts. You are specifically prohibited from modifying (temper) with Raylectron plugin and Raylectron embedded watermarks, it is a violation of U.S, Canada and international copyright laws and you are specifically prohibited from charging, or requesting donations, for any copies, however made, and from distributing such copies with other products of any kind, commercial or otherwise, without prior written permission from SoftByte Labs. SoftByte Laboratory, Inc. reserves the right to revoke the above distribution rights at any time, and for any or no reason.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
  <MSN> 
		<MSN_FORM>Y</MSN_FORM> 
		<MSN_IS_32bit>Y</MSN_IS_32bit> 
    <MSN_IS_64bit>Y</MSN_IS_64bit>
	</MSN>
  <PADRING> 
		<PADRING_FORM>Y</PADRING_FORM> 
		<PADRING>http://raylectron.com/pad.xml http://SoftByteLabs.com/us/padfiles/NameWiz.xml http://softbytelabs.com/us/padfiles/ComparatorPro.xml http://SoftByteLabs.com/us/padfiles/MailTalkX.xml http://softbytelabs.com/us/padfiles/BrownRecluse.xml http://SoftByteLabs.com/us/padfiles/CloneMaster.xml http://SoftByteLabs.com/us/padfiles/BlackWidow.xml</PADRING> 
	</PADRING>	
</XML_DIZ_INFO>